Enter your station in the box below. Enter the minimum at first, one key word for example "alameda". Then find your station from the smaller list shown. When you use the name in the gadget or weather page, you need to use as much as necessary, starting at the first letter, to distinguish it from all other stations that start the same way. Whatever you do use, must be exactly as shown.
For example, if you want your station to be "Alameda Creek, San Francisco Bay, California", you can just enter "alam" but if you want "Alameda Naval Air Station, San Francisco Bay, California" then you would need to enter "Alameda Naval", or just "Alameda N". You can, of course, enter "Alameda Naval Air Station, San Francisco Bay, California" but "Alameda Naval Air Station, San Francisco, California" would not work.
| Location | Type |
Approximate Coordinates |
Location list generated 2011-08-30 01:21 AM UTC
| 0.8 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.4967º N, 75.5167º W |
| 0.8 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.4967º N, 75.5167º W |
| 1 n.mi. above entrance, Mad Horse Creek, New Jersey | Sub | 39.4317º N, 75.4467º W |
| 130th Street, Hudson River, New York | Sub | 40.8167º N, 73.9667º W |
| 2.5 miles above mouth, Little Satilla River, Georgia | Sub | 31.0667º N, 81.5000º W |
| 2.5 miles above mouth, Little Satilla River, Georgia | Sub | 31.0583º N, 81.4933º W |
| 2.5 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.5050º N, 75.4833º W |
| 2.5 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.5050º N, 75.4833º W |
| 3 miles above A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9700º N, 80.1250º W |
| 3 miles above A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9700º N, 80.1267º W |
| 37th Avenue, Long Island City, East River, New York, New York | Sub | 40.7617º N, 73.9467º W |
| 5 miles NE of Point Brazil, Montague Island, Alaska | Sub | 59.0250º N, 147.5917º W |
| 8 miles above mouth, Little Satilla River, Georgia | Sub | 31.1000º N, 81.5667º W |
| 8 miles above mouth, Little Satilla River, Georgia | Sub | 31.0983º N, 81.5733º W |
| A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467º N, 80.0900º W |
| A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467º N, 80.0900º W |
| Aba, Nagasaki, Japan | Ref | 32.7500º N, 129.9500º E |
| Abasiri, Hokkaido, Japan | Ref | 44.0167º N, 144.2830º E |
| Abbapoola Creek entrance, Stono River, South Carolina | Ref | 32.6767º N, 80.0067º W |
| Abbapoola Creek entrance, Stono River, South Carolina | Sub | 32.6767º N, 80.0067º W |
| Abbapoola Creek entrance, Stono River, South Carolina (2) | Sub | 32.6767º N, 80.0067º W |
| Abbot Point, Australia | Ref | 19.8833º S, 148.0833º E |
| Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117º N, 75.4933º W |
| Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117º N, 75.4933º W |
| Abemama Atoll, Gilbert Islands, Kiribati | Sub | 0.4983º N, 173.8333º E |
| Aberdeen, Grays Harbor, Washington | Ref | 46.9683º N, 123.8533º W |
| Aberdeen, Scotland | Ref | 57.1440º N, 2.0803º W |
| Aberdeen, Scotland | Ref | 57.1440º N, 2.0803º W |
| Aberdeen, Scotland - READ flaterco.com/pol.html | Ref | 57.1441º N, 2.0787º W |
| Aberdeen, Washington | Ref | 46.9667º N, 123.8533º W |
| Aberdeen, Washington (2) (expired 1993-12-31) | Ref | 46.9667º N, 123.8533º W |
| Aberdeen, Washington (3) | Ref | 46.9670º N, 123.8500º W |
| Abiels Ledge, Buzzards Bay, Massachusetts | Sub | 41.7000º N, 70.6667º W |
| Abott Harbour, Nova Scotia | Ref | 43.6667º N, 65.8167º W |
| Abrahams Bay, Mayaguana Island, Bahamas | Ref | 22.3667º N, 73.0000º W |
| Abrahams Bay, Mayaguana Island, Bahamas (2) | Sub | 22.3667º N, 73.0000º W |
| Abram River, Nova Scotia | Ref | 43.8333º N, 65.9500º W |
| Abrolhos Anchorage, Brazil | Sub | 17.9666º S, 38.7000º W |
| Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850º N, 74.4250º W |
| Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850º N, 74.4250º W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233º N, 74.5000º W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233º N, 74.5000º W |
| Aburatu, Miyazaki, Japan | Ref | 31.5833º N, 131.4170º E |
| Aburatubo, Kanagawa, Japan | Ref | 35.1500º N, 139.6170º E |
| Acadia Cove, Nunavut | Ref | 61.3500º N, 64.9167º W |
| Acapulco, Guerrero, Mexico | Ref | 16.8400º N, 99.9117º W |
| Active Pass, British Columbia Current | Ref | 48.8667º N, 123.3000º W |
| Ada, Okinawa, Japan | Ref | 26.7333º N, 128.3170º E |
| Adak Bight, Adak Island, Alaska | Sub | 51.7667º N, 176.4333º W |
| Adak Bight, Adak Island, Alaska | Sub | 51.7667º N, 176.4333º W |
| Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3967º N, 80.2333º W |
| Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3950º N, 80.2300º W |
| Addenbroke Island, British Columbia | Ref | 51.6000º N, 127.5167º W |
| Addenbroke Island, British Columbia (2) | Ref | 51.6000º N, 127.8167º W |
| Addison, Pleasant River, Maine | Sub | 44.6167º N, 67.7500º W |
| Adelaide Inner Harbour, Australia | Ref | 34.8500º S, 138.5000º E |
| Adelaide Outer Harbour, Australia | Ref | 34.7833º S, 138.4833º E |
| Adele Island, Australia | Ref | 15.5167º S, 123.1500º E |
| Admiralty Bay, South Shetlands | Sub | 62.0500º S, 58.4000º W |
| Admiralty Head, 0.5 mile west of, Washington Current | Sub | 48.1500º N, 122.7000º W |
| Admiralty Head, Admiralty Inlet, Washington | Sub | 48.1667º N, 122.6667º W |
| Admiralty Head, Washington | Sub | 48.1667º N, 122.6667º W |
| Admiralty Inlet, Washington Current | Ref | 48.0300º N, 122.6367º W |
| Admiralty Island, Nunavut | Ref | 69.4500º N, 100.9833º W |
| Adolphus Island, Australia | Ref | 15.1167º S, 128.1833º E |
| Adugak Islands, Umnak Island, Alaska | Sub | 52.9167º N, 169.1666º W |
| Adugak Islands, Umnak Island, Alaska | Sub | 52.9167º N, 169.1667º W |
| Advocate, Nova Scotia | Ref | 45.3333º N, 64.7833º W |
| Agate Pass, North End of, Washington Current | Sub | 47.7167º N, 122.5500º W |
| Agate Pass, South End of, Washington Current | Sub | 47.7000º N, 122.5667º W |
| Agnes Cove, Aialik Peninsula, Alaska | Sub | 59.7733º N, 149.5883º W |
| Aguadilla, Crashboat Beach, Puerto Rico | Ref | 18.4583º N, 67.1683º W |
| Aguchik Island, Kukak Bay, Alaska | Sub | 58.2900º N, 154.2700º W |
| Agvik Island, Québec | Ref | 60.0167º N, 69.7000º W |
| Ahipara Bay, New Zealand | Sub | 35.1667º S, 173.1167º E |
| Aialik Bay, North end, Alaska | Sub | 59.9533º N, 149.7150º W |
| Aialik Sill, Aialik Bay, Alaska | Sub | 59.8850º N, 149.7183º W |
| Aigura Point, Papua New Guinea | Ref | 10.1333º S, 150.2500º E |
| Ailinglapalap Atoll, Marshall Islands | Sub | 7.2833º N, 168.7500º E |
| Ailinglapalap Atoll, Marshall Islands | Sub | 7.2833º N, 168.7500º E |
| Ailuk Atoll, Marshall Islands | Sub | 10.2167º N, 169.9833º E |
| Ailuk Atoll, Marshall Islands | Sub | 10.2167º N, 169.9833º E |
| Ainoura, Nagasaki, Japan | Ref | 33.1833º N, 129.6330º E |
| Aioi, Hyogo, Japan | Ref | 34.8000º N, 134.4670º E |
| Airstrip Point, Nunavut | Ref | 76.0833º N, 97.7333º W |
| Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317º N, 80.4717º W |
| Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317º N, 80.4717º W |
| Aitutaki, Aitutaki Atoll (2) | Sub | 18.8500º S, 159.7833º W |
| Akabane, Aichi, Japan | Ref | 34.6000º N, 137.2000º E |
| Akaroa, New Zealand | Sub | 43.8000º S, 172.9167º E |
| Akaroa, New Zealand(2) | Sub | 43.8000º S, 172.9167º E |
| Akasaki, Tottori, Japan | Ref | 35.5167º N, 133.6670º E |
| Akasi, Hyogo, Japan | Ref | 34.6500º N, 135.0000º E |
| Akita, Akita, Japan | Ref | 39.7500º N, 140.0670º E |
| Akkesi Ko, Hokkaido, Japan | Ref | 43.0333º N, 144.8670º E |
| Akkesi, Hokkaido, Japan | Ref | 43.0333º N, 144.8500º E |
| Ako (Harima Nada), Hyogo, Japan | Ref | 34.7500º N, 134.3670º E |
| Ako (Miyake Sima), Tokyo, Japan | Ref | 34.0667º N, 139.4830º E |
| Akulivik, Hudson Bay, Québec | Ref | 60.8000º N, 78.2167º W |
| Akun Bay, Akun Island, Alaska | Sub | 54.2333º N, 165.5333º W |
| Akun Bay, Akun Island, Aleutian Islands, Alaska | Sub | 54.2333º N, 165.5333º W |
| Akune, Kagosima, Japan | Ref | 32.0167º N, 130.2000º E |
| Akureyri, Iceland | Ref | 65.6833º N, 18.1167º W |
| Akutan Harbor, Akutan Island, Alaska | Sub | 54.1333º N, 165.8000º W |
| Akutan Harbor, Akutan Island, Aleutian Islands, Alaska | Sub | 54.1333º N, 165.8000º W |
| Akutan Pass, Aleutian Islands, Alaska Current | Ref | 54.0217º N, 166.0517º W |
| Ala Spit, Washington | Sub | 48.3967º N, 122.5867º W |
| Ala Spit, Whidbey Island, Washington | Sub | 48.3967º N, 122.5867º W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950º N, 122.1450º W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950º N, 122.1450º W |
| Alameda Naval Air Station, San Francisco Bay, California | Sub | 37.7933º N, 122.3150º W |
| Alameda Radar Tower, .9 SSW of, South San Francisco Bay, California Current | Sub | 37.7333º N, 122.2666º W |
| Alameda, San Francisco Bay, California | Ref | 37.7717º N, 122.2983º W |
| Alameda, San Francisco Bay, California | Ref | 37.7717º N, 122.2983º W |
| Alameda, San Francisco Bay, California (2) | Ref | 37.7717º N, 122.2983º W |
| Alameda, San Francisco Bay, California (3) | Ref | 37.7717º N, 122.2983º W |
| Alameda, San Francisco Bay, California (4) | Sub | 37.7717º N, 122.2983º W |
| Alameda, San Francisco Bay, California (sub) | Sub | 37.7717º N, 122.2983º W |
| Alava Bay, Alaska | Sub | 55.2333º N, 131.1333º W |
| Alava Bay, Alaska | Sub | 55.2333º N, 131.1333º W |
| Albany Island, Endeavour Strait | Ref | 10.7167º S, 142.5833º E |
| Albany, Australia | Ref | 35.0333º S, 117.8833º E |
| Albany, Hudson River, New York | Ref | 42.6500º N, 73.7467º W |
| Albany, New York | Ref | 42.6500º N, 73.7467º W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833º N, 160.6166º W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833º N, 160.6167º W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500º N, 80.7317º W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500º N, 80.7317º W |
| Alberta Pool Elev., British Columbia | Ref | 49.3000º N, 123.0333º W |
| Alberton, Prince Edward Island | Ref | 46.8000º N, 64.0667º W |
| Alberton, Prince Edward Island (2) | Sub | 46.8167º N, 64.0500º W |
| Albion, California | Sub | 39.2167º N, 123.7666º W |
| Alcan Harbor, Shemya Island, Alaska | Sub | 52.7333º N, 174.0667º E |
| Alcan Harbor, Shemya Island, Aleutian Islands, Alaska | Sub | 52.7333º N, 174.0667º E |
| Alcatraz (North Point), San Francisco Bay, California Current | Ref | 37.8267º N, 122.4167º W |
| Alcatraz Island .8 mi E, San Francisco Bay, California Current | Sub | 37.8167º N, 122.4000º W |
| Alcatraz Island S, San Francisco Bay, California Current | Sub | 37.8167º N, 122.4166º W |
| Alcatraz Island W, San Francisco Bay, California Current | Sub | 37.8333º N, 122.4333º W |
| Alcatraz Island, 5 mi N, San Francisco Bay, California Current | Sub | 37.8333º N, 122.4166º W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8267º N, 122.4166º W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8333º N, 122.4167º W |
| Alden Point, Patos Is, 2 miles S of, Washington Current | Sub | 48.7542º N, 122.9833º W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333º N, 122.8500º W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333º N, 122.8500º W |
| Alert Bay, British Columbia | Ref | 50.5833º N, 126.9333º W |
| Alert Bay, British Columbia (2) | Ref | 50.5833º N, 126.9333º W |
| Alert, Nunavut | Ref | 82.4919º N, 62.3173º W |
| Alert, Nunavut | Ref | 82.4919º N, 62.3173º W |
| Alert, Nunavut | Ref | 82.0500º N, 62.3167º W |
| Alert, Nunavut (2) | Sub | 82.5000º N, 62.3333º W |
| Alexandria, Potomac River, Virginia | Sub | 38.8000º N, 77.0333º W |
| Alexandria, Virginia | Sub | 38.8000º N, 77.0333º W |
| Alice Arm, British Columbia | Ref | 55.4667º N, 129.5000º W |
| Alice Arm, British Columbia (2) | Ref | 55.4667º N, 129.5000º W |
| Alison Sound, British Columbia | Ref | 51.1500º N, 127.0000º W |
| Alki Point, 0.3 miles W of, Washington Current | Sub | 47.6667º N, 122.4333º W |
| Allanton, East Bay, St. Andrew Bay, Florida | Sub | 30.0300º N, 85.4650º W |
| Allen Cove, Maine | Sub | 44.3000º N, 68.5500º W |
| Allied Chemical Corp. docks, Turtle River, Georgia | Sub | 31.1833º N, 81.5167º W |
| Allied Chemical Corp. docks, Turtle River, Georgia | Sub | 31.1833º N, 81.5167º W |
| Alligator Bayou, St. Andrew Bay, Florida | Sub | 30.1700º N, 85.7550º W |
| Alligator Point, St. James Island, Apalachee Bay, Florida | Sub | 29.9033º N, 84.4133º W |
| Alligator Point, St. James Island, Florida | Sub | 29.9033º N, 84.4133º W |
| Alligator Point, West Bay, Texas | Sub | 29.1667º N, 95.1250º W |
| Alligator Point, West Bay, Texas | Sub | 29.1667º N, 95.1333º W |
| Alligator Reef Light, Florida | Ref | 24.8500º N, 80.6183º W |
| Alligator Reef Light, Florida (2) | Sub | 24.8500º N, 80.6183º W |
| Alligator Reef, Hawk Channel, Florida | Sub | 24.8500º N, 80.6183º W |
| Allmondsville, York River, Virginia | Sub | 37.3833º N, 76.6500º W |
| Allmondsville, York River, Virginia | Sub | 37.3833º N, 76.6500º W |
| Allston Creek, Murrells Inlet, South Carolina | Sub | 33.5317º N, 79.0533º W |
| Allston Creek, South Carolina | Sub | 33.5317º N, 79.0533º W |
| Allyn, Case Inlet, Puget Sound, Washington | Sub | 47.3833º N, 122.8233º W |
| Allyn, Washington | Sub | 47.3833º N, 122.8233º W |
| Alotau, Papua New Guinea | Ref | 10.3167º S, 150.4500º E |
| Alpine, Hudson River, New Jersey | Sub | 40.9450º N, 73.9183º W |
| Alpine, New Jersey, Hudson River, New York | Sub | 40.9450º N, 73.9183º W |
| Alte Weser, Leuchtturm, Germany | Sub | 53.8667º N, 8.1333º E |
| Alte Weser, Leuchtturm, Germany | Sub | 53.8667º N, 8.1333º E |
| Alvarado, Veracruz, Mexico | Ref | 18.7700º N, 95.7650º W |
| Alvarado, Veracruz, Mexico (2) | Sub | 18.7667º N, 95.7667º W |
| Amagasaki, Hyogo, Japan | Ref | 34.7000º N, 135.4000º E |
| Amak Island, Alaska | Sub | 55.4167º N, 163.1166º W |
| Amak Island, Bristol Bay, Alaska | Sub | 55.4167º N, 163.1167º W |
| Amelia City, South Amelia River, Florida | Sub | 30.5867º N, 81.4633º W |
| Amelia City, South Amelia River, Florida | Ref | 30.5867º N, 81.4633º W |
| Amelia City, South Amelia River, Florida (2) | Ref | 30.5867º N, 81.4633º W |
| Amelia City, South Amelia River, Florida (3) | Sub | 30.5867º N, 81.4633º W |
| Amelia Earhart Dam, Mystic River, Boston Harbor, Massachusetts | Sub | 42.3950º N, 71.0767º W |
| American Bay, Kaigani Strait, Alaska | Sub | 54.8500º N, 132.8333º W |
| American Bay, Kaigani Strait, Alaska | Sub | 54.8500º N, 132.8333º W |
| American River, Australia | Ref | 35.8000º S, 137.7667º E |
| Amherst Harbour, Magdalen Islands, Gulf of St. Lawrence, Québec | Sub | 47.2333º N, 61.8333º W |
| Amherst Point, Cumberland Basin, Nova Scotia | Sub | 45.8333º N, 64.2833º W |
| Amityville, Great South Bay, New York | Sub | 40.6550º N, 73.4183º W |
| Amityville, Long Island, New York | Sub | 40.6550º N, 73.4183º W |
| Amrum Odde, Germany | Sub | 54.7167º N, 8.3500º E |
| Amrum Odde, Germany | Sub | 54.7167º N, 8.3500º E |
| Amrum, Hafen (Wittdünn), Germany | Sub | 54.6333º N, 8.3833º E |
| Amrum, Hafen (Wittdünn), Germany | Sub | 54.6333º N, 8.3833º E |
| Amtrak RR. swing bridge, Hackensack River, New Jersey | Sub | 40.7517º N, 74.0967º W |
| Amtrak RR. swing bridge, Hackensack River, New Jersey | Sub | 40.7517º N, 74.0967º W |
| Amukta Island, north side, Alaska | Sub | 52.5167º N, 171.2333º W |
| Amukta Island, north side, Aleutian Islands, Alaska | Sub | 52.5167º N, 171.2333º W |
| Anacortes, Guemes Channel, Washington | Ref | 48.5167º N, 122.6167º W |
| Anacortes, Guemes Channel, Washington | Sub | 48.5167º N, 122.6167º W |
| Anacortes, Guemes Channel, Washington (2) | Sub | 48.5167º N, 122.6167º W |
| Anacostia Bridge, Anacostia River, Washington, D.C. | Sub | 38.8667º N, 77.0000º W |
| Anacostia Bridge, D.C. | Sub | 38.8667º N, 77.0000º W |
| Anaga Ura, Hyogo, Japan | Ref | 34.2667º N, 134.6670º E |
| Anamizu, Ishikawa, Japan | Ref | 37.2167º N, 136.9170º E |
| Anchor Point, Alaska | Sub | 56.6333º N, 132.9333º W |
| Anchor Point, Alaska (2) | Sub | 56.6333º N, 132.9333º W |
| Anchor Point, Cook Inlet, Alaska | Sub | 56.6333º N, 132.9333º W |
| Anchor Point, Kenai Peninsula, Alaska | Sub | 59.7667º N, 151.8833º W |
| Anchorage (Knik Arm), Alaska | Ref | 61.2383º N, 149.9167º W |
| Anchorage, Alaska | Ref | 61.2383º N, 149.8883º W |
| Anchorage, Alaska (2) (expired 1999-08-03) | Ref | 61.2383º N, 149.8883º W |
| Anchorage, Knik Arm, Cook Inlet, Alaska | Ref | 61.2383º N, 149.8900º W |
| Anclote Key, southern end, Florida | Sub | 28.1650º N, 82.8433º W |
| Anclote Key, southern end, Florida | Sub | 28.1650º N, 82.8433º W |
| Anclote, Anclote River, Florida | Sub | 28.1717º N, 82.7850º W |
| Anderson Bay, Unalaska Island, Alaska | Sub | 53.6833º N, 166.8333º W |
| Anderson Bay, Unalaska Island, Alaska | Sub | 53.6833º N, 166.8333º W |
| Anderson Island Hudson, Québec | Ref | 56.0333º N, 76.0667º W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5167º N, 152.4166º W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5167º N, 152.4167º W |
| Andrew Bay, Adak Island, Alaska | Sub | 51.9833º N, 176.6333º W |
| Andrew Bay, Adak Island, Alaska | Sub | 51.9833º N, 176.6333º W |
| Andrews Avenue bridge, New River, Fort Lauderdale, Florida | Sub | 26.1183º N, 80.1450º W |
| Andrews Avenue bridge, New River, Fort Lauderdale, Florida | Sub | 26.1183º N, 80.1450º W |
| Androscoggin River entrance, Kennebec River, Maine | Sub | 43.9500º N, 69.8883º W |
| Androscoggin River entrance, Maine | Sub | 43.9500º N, 69.8883º W |
| Anesaki, Tiba, Japan | Ref | 35.4833º N, 140.0330º E |
| Anewa Bay, Solomon Islands | Ref | 6.1833º S, 155.5500º E |
| Angel Island .8 mi E, San Francisco Bay, California Current | Sub | 37.8500º N, 122.4000º W |
| Angel Island (west side), San Francisco Bay, California | Sub | 37.8667º N, 122.4500º W |
| Angel Island (west side), San Francisco Bay, California | Sub | 37.8600º N, 122.4433º W |
| Angel Island off Quarry Point, San Francisco Bay, California Current | Sub | 37.8500º N, 122.4000º W |
| Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633º N, 122.4183º W |
| Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633º N, 122.4200º W |
| Angmagssalik (Kulusuk), Greenland | Sub | 65.6000º N, 37.1500º W |
| Angra dos Reis, Brazil | Sub | 23.0166º S, 44.3167º W |
| Anguilla Island, Gulf of Esquibel, Alaska | Sub | 55.6833º N, 133.5833º W |
| Anguilla Island, Gulf of Esquibel, Alaska | Sub | 55.6833º N, 133.5833º W |
| Aningaq, Rifkol, Greenland | Sub | 67.9167º N, 53.8333º W |
| Anita Bay, New Zealand | Sub | 44.5833º S, 167.8000º E |
| Ankona, Indian River, Florida | Sub | 27.3550º N, 80.2733º W |
| Ankona, Indian River, Florida | Sub | 27.3550º N, 80.2750º W |
| Anna Maria Key, Bradenton Beach, Florida | Sub | 27.4967º N, 82.7133º W |
| Anna Maria Key, Bradenton Beach, Tampa Bay, Florida | Sub | 27.4967º N, 82.7133º W |
| Anna Maria Key, city pier, Florida | Sub | 27.5333º N, 82.7300º W |
| Anna Maria Key, city pier, Tampa Bay, Florida | Sub | 27.5333º N, 82.7300º W |
| Annapolis (US Naval Academy), Severn River, Maryland | Ref | 38.9833º N, 76.4800º W |
| Annapolis (US Naval Academy), Severn River, Maryland (sub) | Sub | 38.9833º N, 76.4800º W |
| Annapolis Royal, Annapolis River, Nova Scotia | Sub | 44.7500º N, 65.5000º W |
| Annapolis, Maryland | Ref | 38.9850º N, 76.4867º W |
| Annapolis, Maryland (2) | Sub | 38.9833º N, 76.4800º W |
| Annette Key, north end, Big Spanish Channel, Florida | Sub | 24.7583º N, 81.3900º W |
| Annette Key, north end, Big Spanish Channel, Florida | Sub | 24.7583º N, 81.3900º W |
| Annisquam, Lobster Cove, Massachusetts | Sub | 42.6550º N, 70.6767º W |
| Annisquam, Massachusetts | Sub | 42.6550º N, 70.6767º W |
| Ano Nuevo Island, California | Sub | 37.1000º N, 122.3333º W |
| Ano Nuevo Island, California | Sub | 37.1083º N, 122.3383º W |
| Anse Aux Gascons, Québec | Ref | 48.1833º N, 64.8667º W |
| Ant Islands (Tauenai Channel), East Caroline Islands | Sub | 6.7667º N, 158.0000º E |
| Anthony Point, Sakonnet River, Narragansett Bay, Rhode Island | Sub | 41.6383º N, 71.2117º W |
| Anthony Point, Sakonnet River, Rhode Island | Sub | 41.6383º N, 71.2117º W |
| Antigonish Harbour, Nova Scotia | Ref | 45.0667º N, 61.9167º W |
| Antigonish Harbour, Nova Scotia (2) | Sub | 45.6667º N, 61.8833º W |
| Antilla, Bahia de Nipe, Cuba | Sub | 20.8333º N, 75.7333º W |
| Antioch Pt .3 mi E, San Joaquin River, California Current | Sub | 38.0333º N, 121.8166º W |
| Antioch, San Joaquin River, California | Sub | 38.0200º N, 121.8150º W |
| Antioch, San Joaquin River, California | Sub | 38.0200º N, 121.8150º W |
| Ao Sima, Ehime, Japan | Ref | 33.7333º N, 132.4830º E |
| Ao, Toyama, Japan | Ref | 36.8833º N, 136.9830º E |
| Aohama, Hukuoka, Japan | Ref | 33.9500º N, 131.0170º E |
| Aokata, Nagasaki, Japan | Ref | 33.0000º N, 129.0500º E |
| Aoki, Kagawa, Japan | Ref | 34.3667º N, 133.6830º E |
| Aomori, Aomori, Japan | Ref | 40.8333º N, 140.7670º E |
| Aonae, Hokkaido, Japan | Ref | 42.0667º N, 139.4500º E |
| Aotea Harbour, New Zealand | Sub | 38.0000º S, 174.8333º E |
| Apalachicola River (A&N RR bridge), Apalachicola Bay, Florida | Sub | 29.7633º N, 85.0333º W |
| Apalachicola, Apalachicola Bay, Florida | Ref | 29.7267º N, 84.9817º W |
| Apalachicola, Apalachicola Bay, Florida | Ref | 29.7267º N, 84.9817º W |
| Apalachicola, Apalachicola Bay, Florida (2) | Ref | 29.7267º N, 84.9817º W |
| Apalachicola, Apalachicola Bay, Florida (3) | Ref | 29.7233º N, 84.9800º W |
| Apalachicola, Apalachicola Bay, Florida (4) | Sub | 29.7267º N, 84.9817º W |
| Ape Hole Creek, Pocomoke Sound, Chesapeake Bay, Maryland | Sub | 37.9667º N, 75.8167º W |
| Ape Hole Creek, Pocomoke Sound, Chesapeake Bay, Maryland | Sub | 37.9617º N, 75.8217º W |
| Apia, Samoa Islands | Ref | 13.8000º S, 171.7667º W |
| Apokak Creek entrance, Alaska | Sub | 60.1333º N, 162.1667º W |
| Apokak Creek entrance, Alaska | Sub | 60.1333º N, 162.1666º W |
| Apollo Bay, Australia | Ref | 38.7500º S, 143.6667º E |
| Apoon Mouth, Yukon River, Norton Sound, Alaska | Sub | 63.0500º N, 163.3833º W |
| Apoon Mouth, Yukon River, Norton Sound, Alaska | Sub | 63.0500º N, 163.3833º W |
| Apple Cove Point, 0.5 mile E of, Washington Current | Sub | 47.8167º N, 122.4667º W |
| Applegate Cove, Chuginadak Island, Alaska | Sub | 52.8667º N, 169.8666º W |
| Applegate Cove, Chuginadak Island, Aleutian Islands, Alaska | Sub | 52.8667º N, 169.8667º W |
| Applegate Island, Alaska | Sub | 60.6333º N, 148.1666º W |
| Applegate Island, Prince William Sound, Alaska | Sub | 60.6333º N, 148.1667º W |
| Apra Harbor, Guam | Ref | 13.4417º N, 144.6533º E |
| Aquia Creek, Potomac River, Virginia | Sub | 38.4167º N, 77.3500º W |
| Aquia Creek, Virginia | Ref | 38.4183º N, 77.3533º W |
| Aquia Creek, Virginia (2) | Sub | 38.4167º N, 77.3500º W |
| Aracaju, Brazil | Sub | 10.9333º S, 37.0500º W |
| Arakawa (Tamanoura), Nagasaki, Japan | Ref | 32.6667º N, 128.6830º E |
| Arakawa, Nagasaki, Japan | Ref | 32.9167º N, 129.0500º E |
| Aransas Channel, Texas | Ref | 27.8383º N, 97.0517º W |
| Aransas Pass, Texas Current | Ref | 27.8333º N, 97.0450º W |
| Aratu, Brazil | Sub | 12.7833º S, 38.5000º W |
| Arcadia, Totten Inlet, Puget Sound, Washington | Sub | 47.1967º N, 122.9383º W |
| Arcadia, Washington | Sub | 47.1967º N, 122.9383º W |
| Arcata Wharf, Humboldt Bay, California | Sub | 40.8500º N, 124.1166º W |
| Arcata Wharf, Humboldt Bay, California | Sub | 40.8500º N, 124.1167º W |
| Archer River, Australia | Ref | 13.3333º S, 141.6500º E |
| Arctic Bay, Nunavut | Ref | 73.0333º N, 85.0167º W |
| Ardrossan, Australia | Ref | 34.4333º S, 137.9167º E |
| Arena Cove, California | Ref | 38.9133º N, 123.7083º W |
| Arena Cove, California (2) | Sub | 38.9133º N, 123.7083º W |
| Arena Cove, Pacific Ocean, California | Ref | 38.9133º N, 123.7083º W |
| Argentia, Newfoundland | Ref | 47.3000º N, 53.9833º W |
| Argentia, Newfoundland | Ref | 47.3000º N, 53.9833º W |
| Argentia, Newfoundland | Ref | 47.3000º N, 53.9833º W |
| Argentia, Newfoundland (2) | Ref | 47.3000º N, 53.9833º W |
| Arichat, Nova Scotia | Ref | 45.5167º N, 61.0333º W |
| Arichat, Nova Scotia (2) | Sub | 45.5167º N, 61.0333º W |
| Ariege Bay, Newfoundland | Sub | 51.1667º N, 56.0000º W |
| Arikawa, Nagasaki, Japan | Ref | 32.9833º N, 129.1170º E |
