Marine Buoy and Data Station Reports (plus Ships) -- Beta Version
Change Location
Full Tide and Weather Page
Weather Reporting Stations
EDIT (on/off)  Help NOTE: Click on distance to see the station location on a map| Stations | Dist | Age | Wind | Gusts | Air Temp | Water Temp | Waves | Pressure | DewPt |
| AAMC1 - 9414750 - Alameda, CA | 9 mi | 19 min | 5.1 kt at 310° | 6 kt | 69.8°F | 55°F | 1023 hPa (-2.1) | ||
| PXOC1 - 9414311 - San Francisco (Pier 1), CA | 11 mi | 19 min | 2.9 kt at 230° | 5.1 kt | 72.3°F | 1023 hPa (-2.2) | |||
| RTYC1 - 9414523 - Redwood City, CA | 11 mi | 19 min | 8.9 kt at 330° | 13 kt | 70.2°F | 55°F | 1023 hPa (-2.1) | ||
| OMHC1 - 9414769 - Oakland Middle Harbor Met, CA | 11 mi | 19 min | 6 kt at 320° | 8 kt | |||||
| OKXC1 - 9414776 - Oakland (Berth 34), CA | 12 mi | 19 min | 7 kt at 300° | 8.9 kt | 60.1°F | 1024 hPa (-2.1) | |||
| FTPC1 - 9414290 - San Francisco, CA | 13 mi | 25 min | 6 kt at 220° | 64.4°F | 52°F | 1024 hPa | |||
| 46237 - San Francisco Bar, CA (142) | 17 mi | 39 min | 53°F | 8 ft | |||||
| TIBC1 - Tiburon Pier, San Francisco Bay, CA | 18 mi | 55 min | 0 kt | 1.9 kt | 64.9°F | 1024 hPa | 47.3°F | ||
| PPXC1 - 9414847 - Richmond (Point Potrero), CA | 18 mi | 43 min | 5.1 kt at 260° | 6 kt | 65.3°F | 1024 hPa | |||
| RCMC1 - 9414863 - Richmond, CA | 20 mi | 25 min | 0 kt | 1 kt | 66°F | 53°F | 1023 hPa | ||
| 46026 - SAN FRANCISCO - 18NM West of San Francisco, CA | 27 mi | 29 min | 19.4 kt at 320° | 25.3 kt | 52°F | 51°F | 9 ft | 1025 hPa (-1.0) | |
| 46247 - San Francisco Offshore, CA (180) | 27 mi | 28 min | 51°F | 9 ft | |||||
| MZXC1 - 9415102 - Martinez-Amorco CA | 29 mi | 19 min | 6 kt at 40° | 6 kt | 62.8°F | 1023 hPa (-2.5) | |||
| DPXC1 - 9415141 - Davis Point, San Pablo Bay, CA | 29 mi | 19 min | 4.1 kt at 230° | 4.1 kt | 65.7°F | 1023 hPa (-2.4) | |||
| PCOC1 - 9415144 - Port Chicago, CA | 33 mi | 19 min | 5.1 kt at 50° | 6 kt | 65.5°F | 53°F | 1023 hPa (-2.6) | ||
| 46012 - HALF MOON BAY - 24NM South Southwest of San Francisco, CA | 34 mi | 29 min | 15.6 kt at 340° | 19.4 kt | 52.9°F | 52°F | 10 ft | 1025 hPa (-0.8) | |
| PSBC1 - 9415115 - Pittsburg (Suisun Bay), CA | 37 mi | 19 min | 4.1 kt at 310° | 7 kt | 67.8°F | 1023 hPa (-2.7) | |||
| PRYC1 - 9415020 - Point Reyes, CA | 42 mi | 25 min | 24.1 kt at 290° | 28 kt | 51.6°F | 52°F | 1025 hPa | ||
| SFXC1 - San Francisco Bay Reserve, CA | 44 mi | 94 min | 2.9 kt at 80° | 67.8°F | 1025 hPa | 46.6°F |
|
Web design by Allen Edwards ©2007-2012 Allen Edwards |
L-36.com is owned and maintained by me, Allen Edwards, owner of Papoose hull #5 built in 1956. I also own Allen Edwards Photography. Please visit at Palo Alto Photo . com |
page processing time
was 0.8 seconds |